Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The high-quality A-360 grade aluminum construction of this product ensures its strength and durability. Available in black and polished finishes, it is built to withstand breakage. Brass bushings are incorporated in most models, enabling smooth operation, while the hard finish coating enhances its longevity.
This item is engineered to precise OE specifications, making it a perfect fit for the following applications:
The use of aircraft-grade A-360 aluminum ensures the product's strength and durability, making it a reliable choice for a variety of motorcycle models.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Aluminum, Brass | ||||
brand | Motion Pro | ||||
color | Polished | ||||
product_dimensions | 11.9"L x 4.9"W | ||||
exterior_finish | Painted | ||||
special_feature | Easy to Install | ||||
included_components | Clutch | ||||
lock_type | Polished | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Motion Pro | ||||
upc | 182682832015 | ||||
model | Motion Pro 14-0401 | ||||
item_weight | 3.2 ounces | ||||
item_model_number | 14-0401 | ||||
is_discontinued_by_manufacturer | No | ||||
manufacturer_part_number | 14-0401 | ||||
oem_part_number | 14-0401 | ||||
special_features | Easy to Install | ||||
customer_reviews |
| ||||
best_sellers_rank | #172,938 in Automotive (See Top 100 in Automotive) #42 in Powersports Clutch Levers | ||||
date_first_available | September 28, 2007 |